Capability characteristics of all Leisegang colposcopes in view
Modell | Magnifications | Illumination | Accessories | |||
| Normal | Modell(S) | Foto | 18W LED | camera port | green filter |
15 | -- | -- | xx | x with video adapter | xx | |
|
|
|
|
|
|
|
15 | -- | -- | xx | x with video adapter | xx | |
7,5/15/30 | 3,75/7,5/15 | -- | xx | x with video adapter | xx | |
7,5/15/30 | -- | -- | xx | x with video adapter | -- | |
|
|
|
|
|
|
|
7,5/15/30 | 3,75/7,5/15 | 7,5/15/30 | xx | xx | xx | |
7,5/15/30 | -- | 7,5/15/30 | xx | xx | -- | |
7,5/15/30 | -- | 7,5/15/30 | xx | xx integrated USB2.0-video camera | xx | |
7,5/15/30 | -- | 7,5/15/30 | xx | xx integrated s-video camera | xx | |
* - with comfortable 45° inclined view
xx - standard
x - optional available
Field of View for different magnifications:
Standard-Versions
7,5-fold | 46 mm |
15-fold | 23 mm |
30-fold | 11,5 mm |
S-Versions
3,75-fold | 76 mm |
7,5-fold | 38 mm |
15-fold | 19 mm |
