Model | Magnification | LED-lighting | Focus and height adjustment | 45° Inclined Oculars | Green filter | Dioptric correction ± 7 Diopters | ||||
---|---|---|---|---|---|---|---|---|---|---|
15x | 3,75/7,5/15x | 7,5/15/30x | Height | Focus | Tilt | |||||
1E LED | ||||||||||
1D LED | ||||||||||
1DS LED | ||||||||||
1DW LED |
Model | Magnification | LED-lighting | Focus and height adjustment | 45° Inclined Oculars | Green filter | Dioptric correction ± 7 Diopters | |||
---|---|---|---|---|---|---|---|---|---|
3,75/7,5/15x | 7,5/15/30x | Height | Focus | Tilt | |||||
3ML LED | |||||||||
3MLS LED 1" | |||||||||
3MLS LED 1/2" | |||||||||
3MLW LED | |||||||||
3MVS LED | |||||||||
3MVC LED | |||||||||
3MVCS LED USB | |||||||||
3MVCW LED |
Model | Resolution | Mounting | Live Video | For which colposcope | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1,3 | ≥ 18 | ≥ 460 TVL | Integriert | Extern | 3ML | 3MLW | 3MVS LED | 3MVC | 3MVCW | ||
Video camera | |||||||||||
Canon EOS | |||||||||||
NTSC-camera |
Model | Light 5-wheel spider base | Heavy 5-wheel spider base | Special mounting | Special mounting | Special mounting Atmos |
---|---|---|---|---|---|
Upright stand (BG000130) | |||||
Swing-o-matic stand with column for 5-wheel spider base | |||||
Swing-o-matic stand with short column for chair mounting, e.g. Schmitz Stuhl (BG000170) | |||||
Swing-o-matic stand without column for chair mounting (BG000160) | |||||
Swing-o-matic stand with long column for examination tables e.g. | |||||
Balance-o-matic stand (BG000135) |